Assessor’s Parcel Number | 646110068 |
Homeowner’s Association | Laguna de la Paz HOA |
Days on Market | 42 |
Last Modified | August 14th at 3:18pm |
Listing Status | Contingent |
Price Per Sq. Ft. | $205.57 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1984 |
HOA Dues | $500.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,581 sq. ft. |
Acres | 0.14 |
Lot Dimensions | S |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
3.3 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gary Morlock at Berkshire Hathaway Homeservices California Properties.