Assessor’s Parcel Number | 646121031 |
Days on Market | 35 |
Last Modified | July 16th at 6:16pm |
Listing Status | Sold |
Price Per Sq. Ft. | $256.41 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1995 |
HOA Dues | $500.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,950 sq. ft. |
Acres | 0.12 |
Lot Dimensions | S |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
3.3 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Frank Alvarez at Berkshire Hathaway Homeservice.